<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Data Product Manager Salary Gap: Why and How to Fix It	</title>
	<atom:link href="https://davidohnstad.com/data-product-manager-salary-gap-compensation/feed/" rel="self" type="application/rss+xml" />
	<link>https://davidohnstad.com/data-product-manager-salary-gap-compensation/</link>
	<description>Senior Data Product Manager &#124; AI, SaaS &#38; Data Strategy &#124; Duluth, MN</description>
	<lastBuildDate>Mon, 12 Oct 2026 17:58:12 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>
	<item>
		<title>
		By: Data Product ROI: Why 70% of AI Initiatives Fail - David Ohnstad		</title>
		<link>https://davidohnstad.com/data-product-manager-salary-gap-compensation/#comment-945</link>

		<dc:creator><![CDATA[Data Product ROI: Why 70% of AI Initiatives Fail - David Ohnstad]]></dc:creator>
		<pubDate>Mon, 12 Oct 2026 17:58:12 +0000</pubDate>
		<guid isPermaLink="false">https://davidohnstad.com/?p=447#comment-945</guid>

					<description><![CDATA[[&#8230;] For more on this topic, see Data Product Manager Salary Gap: Why and How to Fix It. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] For more on this topic, see Data Product Manager Salary Gap: Why and How to Fix It. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Data Product Trade-Off Decisions: The Missing Framework - David Ohnstad		</title>
		<link>https://davidohnstad.com/data-product-manager-salary-gap-compensation/#comment-904</link>

		<dc:creator><![CDATA[Data Product Trade-Off Decisions: The Missing Framework - David Ohnstad]]></dc:creator>
		<pubDate>Fri, 02 Oct 2026 09:49:26 +0000</pubDate>
		<guid isPermaLink="false">https://davidohnstad.com/?p=447#comment-904</guid>

					<description><![CDATA[[&#8230;] For more on this topic, see data product manager compensation. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] For more on this topic, see data product manager compensation. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Data Product Team Structure: Why $180K Failed in 90 Days - David Ohnstad		</title>
		<link>https://davidohnstad.com/data-product-manager-salary-gap-compensation/#comment-901</link>

		<dc:creator><![CDATA[Data Product Team Structure: Why $180K Failed in 90 Days - David Ohnstad]]></dc:creator>
		<pubDate>Thu, 01 Oct 2026 12:25:29 +0000</pubDate>
		<guid isPermaLink="false">https://davidohnstad.com/?p=447#comment-901</guid>

					<description><![CDATA[[&#8230;] decision requires three layers of approval, you are structurally constrained to move slowly. Most data product manager compensation models ignore this entirely—they pay for accountability but provide no budget authority to [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] decision requires three layers of approval, you are structurally constrained to move slowly. Most data product manager compensation models ignore this entirely—they pay for accountability but provide no budget authority to [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Data Product Roadmaps: Why They Fail Without Governance - David Ohnstad		</title>
		<link>https://davidohnstad.com/data-product-manager-salary-gap-compensation/#comment-888</link>

		<dc:creator><![CDATA[Data Product Roadmaps: Why They Fail Without Governance - David Ohnstad]]></dc:creator>
		<pubDate>Mon, 28 Sep 2026 16:56:48 +0000</pubDate>
		<guid isPermaLink="false">https://davidohnstad.com/?p=447#comment-888</guid>

					<description><![CDATA[[&#8230;] For more on this topic, see data product manager compensation. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] For more on this topic, see data product manager compensation. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Data Product Success Metrics: Why They&#039;re Misleading - David Ohnstad		</title>
		<link>https://davidohnstad.com/data-product-manager-salary-gap-compensation/#comment-872</link>

		<dc:creator><![CDATA[Data Product Success Metrics: Why They&#039;re Misleading - David Ohnstad]]></dc:creator>
		<pubDate>Sun, 27 Sep 2026 08:57:59 +0000</pubDate>
		<guid isPermaLink="false">https://davidohnstad.com/?p=447#comment-872</guid>

					<description><![CDATA[[&#8230;] cut is not the quality of the dashboard. It is the quality of the business case. As explored in Data Product Manager Salary Gap: Why and How to Fix It, the ability to translate technical delivery into measurable business outcomes is the skill that [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] cut is not the quality of the dashboard. It is the quality of the business case. As explored in Data Product Manager Salary Gap: Why and How to Fix It, the ability to translate technical delivery into measurable business outcomes is the skill that [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Data Product ROI: Why Budgets Fail Without Measurement - David Ohnstad		</title>
		<link>https://davidohnstad.com/data-product-manager-salary-gap-compensation/#comment-850</link>

		<dc:creator><![CDATA[Data Product ROI: Why Budgets Fail Without Measurement - David Ohnstad]]></dc:creator>
		<pubDate>Mon, 21 Sep 2026 15:21:06 +0000</pubDate>
		<guid isPermaLink="false">https://davidohnstad.com/?p=447#comment-850</guid>

					<description><![CDATA[[&#8230;] priorities shift. Data products with strong adoption but weak ROI documentation get cut during data product manager compensation reviews and budget reallocations. Data products with documented, CFO-legible ROI metrics survive [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] priorities shift. Data products with strong adoption but weak ROI documentation get cut during data product manager compensation reviews and budget reallocations. Data products with documented, CFO-legible ROI metrics survive [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
